HyperStart Platform Sub-processors
(For USA Clients or Clients opting for USA servers, as applicable to the scope of services)
| Name | Location | Processing Activity |
| Amazon Web Services | US | Cloud hosting and storage |
| Microsoft Azure | US | Optical character recognition (OCR) |
| MongoDB | US | Product Database |
| OpenAI | US | Artificial Intelligence |
| Twilio (SendGrid) | US | eMail Notifications |
| MailModo | US | eMail Notifications |
| Auth0 | US | Identity Provider |
| TinyMCE | US | Editor Interface |
| Zoho | US | E-signature platform |
| Sentry | US | Application Monitoring |
| Bugsnag | US | Application Monitoring |
| Heap Analytics | US | Product Analytics |
HyperStart Platform Sub-processors
(For India Clients or Clients opting for India servers, as applicable to the scope of services)
| Name | Location | Processing Activity |
| Amazon Web Services | India | Data hosting and storage |
| Microsoft Azure | US | Optical character recognition (OCR) |
| MongoDB | India | Product Database |
| OpenAI | US | Artificial Intelligence |
| Twilio (SendGrid) | US | eMail Notifications |
| MailModo | US | eMail Notifications |
| Auth0 | US | Identity Provider |
| TinyMCE | US | Editor Interface |
| Zoho | India | E-signature platform |
| SignDesk | India | E-signature & E-Stamping platform |
| Sentry | US | Application Monitoring |
| Bugsnag | US | Application Monitoring |
| Heap Analytics | US | Product Analytics |
| HotJar Analytics | EU | Website Analytics |
HyperStart Website Sub-processors
| Name | Location | Processing Activity |
| Microsoft Clarity | US | Website Analytics |
| Google Analytics Analytics | US | Website Analytics |
| Hubspot | US | Customer relationship management |
| Intercom | US | Customer relationship management |